Mô tả
Switch C1300-48P-4X là thiết bị chuyển mạch thế hệ mới thuộc dòng Cisco Catalyst 1300 series 48 cổng 10/100/1000Mbps PoE+ (30W) tổng mức công suất là 375W, 4 cổng uplink quang 10G SFP+. Switch có hiệu suất vượt trội với tốc độ chuyển mạch lên đến 176Gbps và tốc độ chuyển tiếp gói tin là 130.94 mpps, hỗ trợ Stacking tối đa 8 thiết bị cung cấp giải pháp chuyển mạch toàn diện cho doanh nghiệp cần hiện đại hóa mạng CNTT.
Đặc điểm nổi bật của C1300-48T-4X
1. Dễ quản lý và triển khai
- Cisco Business Dashboard: quản lý tập trung switch, router, AP của Cisco, tự động hóa triển khai, giám sát và quản lý vòng đời mạng.
- Plug and Play (PnP): cài đặt và nâng cấp thiết bị nhanh chóng, giảm thiểu thao tác thủ công.
- Giao diện trực quan (GUI) + CLI đầy đủ: phù hợp cả nhân viên IT phổ thông và kỹ sư mạng chuyên sâu.
- Quản lý từ xa qua SNMP, hỗ trợ cấu hình hàng loạt.
- Kết nối Bluetooth: quản trị switch từ laptop/máy tính bảng qua SSH/Telnet hoặc GUI mà không cần cắm dây.
2. Độ tin cậy và khả năng phục hồi cao
- Hỗ trợ nâng cấp phần mềm không gián đoạn (In-Service Software Upgrade – ISSU).
- Đảm bảo hệ thống hoạt động 24/7 liên tục, giảm thời gian downtime ảnh hưởng đến kinh doanh.
3. Bảo mật nâng cao
- Xác thực 802.1X, Web Authentication: kiểm soát truy cập chặt chẽ theo người dùng/thiết bị.
- Bảo vệ nâng cao: ARP Inspection, DHCP Snooping, IP Source Guard → ngăn chặn giả mạo IP/MAC.
- IPv6 First Hop Security: bảo vệ chống tấn công giả mạo, RA Guard, ND Inspection, DHCPv6 Guard.
- Đảm bảo an toàn dữ liệu và giảm thiểu rủi ro tấn công nội bộ lẫn từ bên ngoài.
4. Cấp nguồn qua Ethernet (PoE/PoE+)
- 48 cổng hỗ trợ 802.3af PoE và 802.3at PoE+.
- Cấp nguồn trực tiếp cho điện thoại IP, camera IP, Wi-Fi AP qua cáp mạng → không cần ổ cắm điện riêng.
- Tiết kiệm chi phí triển khai thiết bị đầu cuối.
5. Hỗ trợ IPv6 toàn diện
- Được chứng nhận USGv6 & IPv6 Gold.
- Hỗ trợ đồng thời IPv4 + IPv6, cho phép doanh nghiệp chuyển đổi linh hoạt sang mạng thế hệ mới.
6. Quản lý lưu lượng Layer 3 nâng cao
- Hỗ trợ routing động Layer 3 → phân đoạn VLAN, định tuyến nội bộ mà không cần router.
- Tối ưu hiệu suất: router tập trung vào lưu lượng WAN/bảo mật, switch xử lý lưu lượng LAN.
7. Thiết kế mật độ cao & linh hoạt
- 48 cổng Gigabit + 4 cổng uplink SFP 1G.
- Khả năng mở rộng phù hợp với doanh nghiệp đang tăng trưởng, từ chi nhánh đến văn phòng lớn.
8. Tiết kiệm năng lượng
- Tích hợp công nghệ Energy Efficient Ethernet (EEE).
- Giảm chi phí điện năng, thân thiện môi trường, hiệu quả nhưng không giảm hiệu suất.
9. Khả năng xếp chồng (Stacking)
- Xếp chồng tối đa 8 thiết bị.
- Quản lý cả stack như một switch duy nhất với 1 IP.
- Hỗ trợ QoS, VLAN, LAG, port mirroring chéo ngăn xếp.
Thông số kỹ thuật switch C1300-48P-4X
| Datasheet Switch Cisco C1300-48P-4X | |
| Specifications | |
| Port | 48 x 1 Gigabit Ethernet 4 x 10 Gigabit SFP+ |
| Console port | Cisco standard RJ-45 console port and USB Type C port |
| USB port | USB Type C port on the front panel of the switch for easy file and image management as well as console port |
| PoE Budget | 375W |
| Performance | |
| Switching capacity in Gigabits per second (Gbps) | 176 Gbps |
| Capacity in Millions of Packets Per Second (mpps) (64-byte packets) | 130.94 Mpps |
| Hardware | |
| CPU | ARM dual-core at 1.4 GHz |
| DRAM | 1 GB DDR4 |
| Flash | 512 MB |
| Packet buffer | 3 MB |
| Buttons | Reset button |
| Cabling type | Unshielded Twisted Pair (UTP) Category 5e or better for 1000BASE-T |
| LEDs | System, Link/Act, PoE, Speed |
| Feature | |
| Spanning Tree Protocol | Standard 802.1d Spanning Tree support Fast convergence using 802.1w (Rapid Spanning Tree [RSTP]), enabled by default Multiple Spanning Tree instances using 802.1s (MSTP); 8 instances are supported Per-VLAN Spanning Tree Plus (PVST+) and Rapid PVST+ (RPVST+); 126 instances are supported |
| Port grouping/link aggregation | Support for IEEE 802.3ad Link Aggregation Control Protocol (LACP) ● Up to 8 groups ● Up to 8 ports per group with 16 candidate ports for each (dynamic) 802.3ad link aggregation |
| VLAN | Support for up to 4093 VLANs simultaneously Port-based and 802.1Q tag-based VLANs, MAC-based VLAN, protocol-based VLAN, IP subnet-based VLAN Management VLAN Private VLAN with promiscuous, isolated, and community port Private VLAN Edge (PVE), also known as protected ports, with multiple uplinks Guest VLAN, unauthenticated VLAN Dynamic VLAN assignment via RADIUS server along with 802.1X client authentication Customer premises equipment (CPE) VLAN Auto surveillance VLAN (ASV) |
| Voice VLAN | Voice traffic is automatically assigned to a voice-specific VLAN and treated with appropriate levels of QoS. Voice Services Discovery Protocol (VSDP) delivers networkwide zero-touch deployment of voice endpoints and call control devices |
| Multicast TV VLAN | Multicast TV VLAN allows the single multicast VLAN to be shared in the network while subscribers remain in separate VLANs. This feature is also known as Multicast VLAN Registration (MVR) |
| IPv4 routing | Wire-speed routing of IPv4 packets Up to 990 static routes and up to 128 IP interfaces |
| IPv6 routing | Wire-speed routing of IPv6 packets |
| Layer 3 interface | Configuration of a Layer 3 interface on a physical port, LAG, VLAN interface, or loopback interface |
| Routing Information Protocol (RIP) v2 | Support for RIP v2 for dynamic routing |
| Policy-Based Routing (PBR) | Flexible routing control to direct packets to a different next hop based on an IPv4 or IPv6 Access Control List (ACL) |
| DHCP server | Switch functions as an IPv4 DHCP server, serving IP addresses for multiple DHCP pools or scopes Support for DHCP options |
| Hardware stacking | Up to 8 switches in a stack. Up to 200 ports managed as a single system with hardware failover Stacking is supported on the following models: C1300-16P-4X, C1300-24T-4X, C1300-24P-4X, C1300-24FP-4X, C1300-48T-4X, C1300-48P-4X, C1300-48FP-4X |
| High availability | Fast stack failover delivers minimal traffic loss. Support for LAG across multiple units in a stack |
| Environmental | |
| Unit dimensions (W x H x D) | 445 x 350 x 44 mm (17.5 x 13.78 x 1.73 in) |
| Unit weight | 5.43 kg (11.97 lb) |
| Power | 100-240V 50-60 Hz |
| Certification | UL (UL 62368), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A |
| Operating temperature | 23° to 122°F (-5° to 50°C) |
| Storage temperature | -13° to 158°F (-25° to 70°C) |
| Operating humidity | 10% to 90%, relative, noncondensing |
| Storage humidity | 10% to 90%, relative, noncondensing |
| Fan (number) | 1 |
| MTBF at 25°C (hours) | 856,329 |



Reviews
There are no reviews yet.